<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title></title>
	<atom:link href="http://verint.com/verintblog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://verint.com/verintblog</link>
	<description></description>
	<pubDate>Mon, 30 Aug 2010 19:07:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Social Media: Opportunity or Threat?</title>
		<link>http://verint.com/verintblog/index.php/2010/08/social-media-opportunity-or-threat/</link>
		<comments>http://verint.com/verintblog/index.php/2010/08/social-media-opportunity-or-threat/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 19:07:59 +0000</pubDate>
		<dc:creator>JBrown</dc:creator>
		
		<category><![CDATA[Corporate]]></category>

		<category><![CDATA[analytics]]></category>

		<category><![CDATA[branding]]></category>

		<category><![CDATA[customer behavior indicators]]></category>

		<category><![CDATA[customer decisions]]></category>

		<category><![CDATA[customer interactions]]></category>

		<category><![CDATA[social media]]></category>

		<category><![CDATA[trends]]></category>

		<category><![CDATA[Voice of the Customer]]></category>

		<guid isPermaLink="false">http://verint.com/verintblog/?p=213</guid>
		<description><![CDATA[The social media phenomenon is proving to be one of the most powerful forms of communication impacting brands. Customers are sharing thoughts on products and services, good and bad service experiences, and much more. This new social “word of mouth” is the number one decision factor of 20-50 percent of all customer decisions. Furthermore, social [...]]]></description>
		<wfw:commentRss>http://verint.com/verintblog/index.php/2010/08/social-media-opportunity-or-threat/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Power And Vulnerability Of The Modern Brand</title>
		<link>http://verint.com/verintblog/index.php/2010/08/the-power-and-vulnerability-of-the-modern-brand/</link>
		<comments>http://verint.com/verintblog/index.php/2010/08/the-power-and-vulnerability-of-the-modern-brand/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 17:47:20 +0000</pubDate>
		<dc:creator>JBrown</dc:creator>
		
		<category><![CDATA[Corporate]]></category>

		<category><![CDATA[brand]]></category>

		<category><![CDATA[perception]]></category>

		<category><![CDATA[social media]]></category>

		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://verint.com/verintblog/?p=209</guid>
		<description><![CDATA[Products and services are becoming more complex, whether you&#8217;re evaluating a new insurance policy or the latest smart phone. Consumers can spend days reading reviews and comparing features and functionalities. However, there are also those customers who don&#8217;t have time for this level of research and simply rely on their gut feeling &#8212; which is [...]]]></description>
		<wfw:commentRss>http://verint.com/verintblog/index.php/2010/08/the-power-and-vulnerability-of-the-modern-brand/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The New ROI: Return On Interaction</title>
		<link>http://verint.com/verintblog/index.php/2010/08/the-new-roi-return-on-interaction/</link>
		<comments>http://verint.com/verintblog/index.php/2010/08/the-new-roi-return-on-interaction/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 17:45:35 +0000</pubDate>
		<dc:creator>JBrown</dc:creator>
		
		<category><![CDATA[Corporate]]></category>

		<category><![CDATA[customer interactions]]></category>

		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://verint.com/verintblog/?p=205</guid>
		<description><![CDATA[Most companies have the ability to estimate expenses associated with customer interactions. The formula is fairly straightforward. Take the cost of a live customer interaction &#8212; which is often measured by average handle time &#8212; and then multiply it by the &#8220;per minute&#8221; cost associated with having a live agent on the phone, including any [...]]]></description>
		<wfw:commentRss>http://verint.com/verintblog/index.php/2010/08/the-new-roi-return-on-interaction/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Customer Experience Imperative</title>
		<link>http://verint.com/verintblog/index.php/2010/08/the-customer-experience-imperative/</link>
		<comments>http://verint.com/verintblog/index.php/2010/08/the-customer-experience-imperative/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 19:16:02 +0000</pubDate>
		<dc:creator>JBrown</dc:creator>
		
		<category><![CDATA[Corporate]]></category>

		<category><![CDATA[customer experience]]></category>

		<category><![CDATA[customer insight]]></category>

		<category><![CDATA[customer relationship]]></category>

		<guid isPermaLink="false">http://verint.com/verintblog/?p=195</guid>
		<description><![CDATA[There&#8217;s a lot of talk about customer service and the customer experience in today&#8217;s business media.  Many organizations seem to understand that they need to provide a quality experience when dealing with their customers; however do these organizations truly understand how big of an impact a good customer relationship can have on their bottom line?  [...]]]></description>
		<wfw:commentRss>http://verint.com/verintblog/index.php/2010/08/the-customer-experience-imperative/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Impact 360 Workforce Optimization impacts the performance of contact center agents in the public safety sector.</title>
		<link>http://verint.com/verintblog/index.php/2010/08/impact-360-workforce-optimization-impacts-the-performance-of-contact-center-agents-in-the-public-safety-sector/</link>
		<comments>http://verint.com/verintblog/index.php/2010/08/impact-360-workforce-optimization-impacts-the-performance-of-contact-center-agents-in-the-public-safety-sector/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 17:12:11 +0000</pubDate>
		<dc:creator>JBrown</dc:creator>
		
		<category><![CDATA[Public Safety Solutions]]></category>

		<category><![CDATA[intra-day management]]></category>

		<category><![CDATA[Public Safety]]></category>

		<category><![CDATA[scheduling]]></category>

		<category><![CDATA[shift swap]]></category>

		<category><![CDATA[shifts]]></category>

		<category><![CDATA[Workforce Management]]></category>

		<category><![CDATA[workforce optimization]]></category>

		<guid isPermaLink="false">http://verint.com/verintblog/?p=191</guid>
		<description><![CDATA[See Bill Pryor-Verint&#8217;s Director of Public Safety-discuss the ways in which Impact 360® Workforce Optimization impacts the performance of contact center agents in the public safety sector.  The following video clip also highlights the innovative solutions that Verint® Systems has introduced specifically for these communications centers, enabling higher quality interactions for citizen communities.    
Announced at this [...]]]></description>
		<wfw:commentRss>http://verint.com/verintblog/index.php/2010/08/impact-360-workforce-optimization-impacts-the-performance-of-contact-center-agents-in-the-public-safety-sector/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Customer satisfaction: Do you really measure up?</title>
		<link>http://verint.com/verintblog/index.php/2010/08/customer-satisfaction-do-you-really-measure-up/</link>
		<comments>http://verint.com/verintblog/index.php/2010/08/customer-satisfaction-do-you-really-measure-up/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 19:23:22 +0000</pubDate>
		<dc:creator>oscar alban</dc:creator>
		
		<category><![CDATA[Corporate]]></category>

		<category><![CDATA[CSAT]]></category>

		<category><![CDATA[Customer Satisfaction]]></category>

		<category><![CDATA[negative experience]]></category>

		<category><![CDATA[net promoter score]]></category>

		<category><![CDATA[positive experience]]></category>

		<category><![CDATA[recommend]]></category>

		<category><![CDATA[repeat purchase]]></category>

		<category><![CDATA[score]]></category>

		<guid isPermaLink="false">http://verint.com/verintblog/?p=185</guid>
		<description><![CDATA[For many years companies have been using CSAT (customer satisfaction) survey scores as a way to gauge how they are doing in eyes of their customers. Most recently there was the introduction of Net Promoter® Score, would you recommend our company to a friend or colleague? Many said this was the only question that you [...]]]></description>
		<wfw:commentRss>http://verint.com/verintblog/index.php/2010/08/customer-satisfaction-do-you-really-measure-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Overcoming the Fear of WFO Commitment</title>
		<link>http://verint.com/verintblog/index.php/2010/08/overcoming-the-fear-of-wfo-commitment/</link>
		<comments>http://verint.com/verintblog/index.php/2010/08/overcoming-the-fear-of-wfo-commitment/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 00:12:31 +0000</pubDate>
		<dc:creator>saddletreeresearch</dc:creator>
		
		<category><![CDATA[Corporate]]></category>

		<category><![CDATA[Aura]]></category>

		<category><![CDATA[Avaya]]></category>

		<category><![CDATA[Impact 360]]></category>

		<category><![CDATA[productivity]]></category>

		<category><![CDATA[WFO]]></category>

		<category><![CDATA[workforce optimization]]></category>

		<guid isPermaLink="false">http://verint.com/verintblog/index.php/2010/08/overcoming-the-fear-of-wfo-commitment/</guid>
		<description><![CDATA[by: Paul Stockford, Chief Analyst, Saddletree Research
Lots of people have commitment issues. So do a lot of companies. Take, for example, the larger vendors in the contact center industry. Look at the “Partners” tab on the website of companies like Avaya and Cisco and you’ll see a list of partner companies as long as your [...]]]></description>
		<wfw:commentRss>http://verint.com/verintblog/index.php/2010/08/overcoming-the-fear-of-wfo-commitment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Verint Witness Actionable Solutions Recognized by Ovum and Speech Technology Magazine for Innovation, Technology Leadership and Customer Sentiment</title>
		<link>http://verint.com/verintblog/index.php/2010/08/verint-witness-actionable-solutions-recognized-by-ovum-and-speech-technology-magazine-for-innovation-technology-leadership-and-customer-sentiment/</link>
		<comments>http://verint.com/verintblog/index.php/2010/08/verint-witness-actionable-solutions-recognized-by-ovum-and-speech-technology-magazine-for-innovation-technology-leadership-and-customer-sentiment/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 14:10:30 +0000</pubDate>
		<dc:creator>JBrown</dc:creator>
		
		<category><![CDATA[Corporate]]></category>

		<category><![CDATA[2010 Market Leader]]></category>

		<category><![CDATA[Decision Matrix: Selecting a Speech Analytics Vendor]]></category>

		<category><![CDATA[desktop analytics]]></category>

		<category><![CDATA[innovate]]></category>

		<category><![CDATA[Ovum]]></category>

		<category><![CDATA[shortlist]]></category>

		<category><![CDATA[Speech Analytics]]></category>

		<category><![CDATA[Speech Technology Magazine]]></category>

		<category><![CDATA[workforce optimization]]></category>

		<guid isPermaLink="false">http://verint.com/verintblog/?p=178</guid>
		<description><![CDATA[Global Organizations Continue to Receive Tangible Return on Investment from Analytics Solutions
SpeechTEK 2010
New York Marriott Marquis, New York City
Booth #617
Verint® Systems Inc. (NASDAQ: VRNT) today announced that it has advanced its market standing in analyst firm Ovum&#8217;s Decision Matrix: Selecting a Speech Analytics Vendor research, published in July 2010.  Recipient of the firm&#8217;s highest-issued valuation-a [...]]]></description>
		<wfw:commentRss>http://verint.com/verintblog/index.php/2010/08/verint-witness-actionable-solutions-recognized-by-ovum-and-speech-technology-magazine-for-innovation-technology-leadership-and-customer-sentiment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pre-Hire Talent Assessment</title>
		<link>http://verint.com/verintblog/index.php/2010/08/pre-hire-talent-assessment/</link>
		<comments>http://verint.com/verintblog/index.php/2010/08/pre-hire-talent-assessment/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 13:49:29 +0000</pubDate>
		<dc:creator>wdurr</dc:creator>
		
		<category><![CDATA[Corporate]]></category>

		<category><![CDATA[bottom line]]></category>

		<category><![CDATA[increased revenue]]></category>

		<category><![CDATA[pre-employment]]></category>

		<category><![CDATA[talent assessment]]></category>

		<category><![CDATA[testing]]></category>

		<category><![CDATA[turnover]]></category>

		<guid isPermaLink="false">http://verint.com/verintblog/?p=172</guid>
		<description><![CDATA[Leading companies around the world have recognized a dramatic impact to their bottom lines through the use of pre-employment talent assessment testing, according to a study involving 37 business outcome discoveries across multiple industries, including financial and business services, healthcare, retail, transportation, hospitality and telecommunications. These studies represent a wide range of industries and focus [...]]]></description>
		<wfw:commentRss>http://verint.com/verintblog/index.php/2010/08/pre-hire-talent-assessment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Five Keys to the Right Customer Experience</title>
		<link>http://verint.com/verintblog/index.php/2010/08/five-keys-to-the-right-customer-experience/</link>
		<comments>http://verint.com/verintblog/index.php/2010/08/five-keys-to-the-right-customer-experience/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 13:46:30 +0000</pubDate>
		<dc:creator>wdurr</dc:creator>
		
		<category><![CDATA[Corporate]]></category>

		<category><![CDATA[customer experience]]></category>

		<guid isPermaLink="false">http://verint.com/verintblog/?p=169</guid>
		<description><![CDATA[In today&#8217;s world of demanding customers, Kathy van de Laar writes, customer experience is more important than ever. The right customer experience takes five things into consideration.
Your Brand
Your brand is who you say you are. It&#8217;s imperative that the overall experience that your customers receive in customer contacts across all channels delivers on your brand&#8217;s [...]]]></description>
		<wfw:commentRss>http://verint.com/verintblog/index.php/2010/08/five-keys-to-the-right-customer-experience/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
